The SZG conical vacuum dryer can mix and dry the powder, crystal material and granule material in chemical industry, pharmaceutical industry, foodstuff industry, metallurgy industry, construction, etc. SZG chemical powder rotary double cone vacuum dryer can also be used for the concentration of the liquor, disinfection and germicide of the material. The moisture of the material can be dried to be lower than 0.5%.
Products Details
1. Feature of SZG conical vacuum dryer
1. Oil heating, the use of automatic temperature control, you can dry biochemical products and mineral raw materials, the temperature can be between 20-160 ℃, temperature ± 2 ℃ or less.
2. High thermal efficiency, than the average oven to improve more than 2 times.
3. Indirect heating, the material will not be contaminated, in line with "GMP" requirements. Equipment maintenance is simple, easy to clean.
2. Technical Parameters of SZG conical vacuum dryer
Model | SZG-100 | SZG-350 | SZG-500 | SZG-750 | SZG-1000 | SZG-1500 | SZG-2000 | SZG-3000 | SZG-5000 |
Total volume (L) | 100 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 |
Loading volume (L) | ≦50 | ≦175 | ≦250 | ≦375 | ≦500 | ≦750 | ≦1000 | ≦1500 | ≦2500 |
Rotary speed (r/min) | 3-13 | ||||||||
Motor power (kw) | 0.75 | 1.1 | 1.5 | 2 | 3 | 3 | 4 | 5.5 | 11 |
Rotary height (m) | 1.75 | 2.1 | 2.25 | 2.49 | 2.8 | 2.94 | 2.99 | 3.33 | 3.9 |
Tank inner pressure (Mpa) | -0.09-0.15 | ||||||||
Clip set pressure (Mpa) | ≦0.3 | ||||||||
Working temp.(℃) | Inner≤85, jacket≤140 | ||||||||
Heating way | Steam, Hot water, Heat transfer oil heating | ||||||||
Weight (kg) | 800 | 1100 | 1200 | 1500 | 2800 | 3300 | 3600 | 4300 | 5500 |
Floor area (L*W) | 2160*800 | 2260*800 | 2350*800 | 2550*1000 | 2860*1300 | 3260*1400 | 3760*1800 | 3900*2000 | 4770*2300 |
Note: these data only for reference. We can design and manufacture different model upon customers' request.
Copyright © Jiangyin Wantong Pharmaceutical & Chemical Machinery Co., Ltd. All Rights Reserved